Tuyau Tressé |
code | DN | dash | inch | mm | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/lf | Couplage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1SC-4 | 6 | -4 | 1/4" | 6.4 | 13.5 | 0.531 | 225 | 3260 | 900 | 13050 | 75 | 2.95 | 183.0 | 0.123 | ▶ Série 1 |
1SC-5 | 8 | -5 | 5/16" | 7.9 | 14.5 | 0.571 | 215 | 3115 | 860 | 12470 | 85 | 3.35 | 203.0 | 0.136 | ▶ Série 1 |
1SC-6 | 10 | -6 | 3/8" | 9.5 | 16.9 | 0.665 | 180 | 2610 | 720 | 10440 | 90 | 3.54 | 269.0 | 0.181 | ▶ Série 1 |
1SC-8 | 12 | -8 | 1/2" | 12.7 | 20.4 | 0.803 | 160 | 2320 | 640 | 9280 | 130 | 5.12 | 337.0 | 0.226 | ▶ Série 1 |
1SC-10 | 16 | -10 | 5/8" | 15.9 | 23.0 | 0.906 | 130 | 1885 | 520 | 7540 | 150 | 5.91 | 381.0 | 0.256 | ▶ Série 1 |
1SC-12 | 19 | -12 | 3/4" | 19.0 | 26.7 | 1.051 | 105 | 1520 | 420 | 6090 | 180 | 7.09 | 503.0 | 0.338 | ▶ Série 1 |
1SC-16 | 25 | -16 | 1" | 25.4 | 34.9 | 1.374 | 88 | 1275 | 352 | 5105 | 230 | 9.06 | 763.0 | 0.513 | ▶ Série 1 |
Instructions de montage [il faut vous connecter]
HM_2021-03(x).pdfEnglish, Deutsch, Français, Español, Português, Italiano
Téléchargez gratuitement la dernière version d' Adobe Acrobat Reader.
English, Italiano, Français, Deutsch, Español, Português
English, Italiano, Français, Deutsch, Español, Português.
English