Spiral Hose
4SP EN 856

Applicable Standard
EN 856 4SP

Liner
Oil resistant synthetic rubber

Reinforcement
Four spirals of high tensile steel wire

Cover
Oil and weather resistant black synthetic rubber

Application
High pressure hydraulic lines

Hydraulics Oils: from -40°C to 100°C (from -40ºF to 212ºF)

Water Glycol Hydraulic Fluids: from -40°C to 70°C (from -40ºF to 158ºF)

Water: from 0°C to 70°C (from 32ºF to 158ºF)

Air: up to 70°C (up to 158ºF)

Print technical data sheet

Roll-over the code to see the correct layline. On the "couplings" column, click on the "Series" name to see the related products.

codeDNdashinchmmmminchbarpsibarpsimminchg/mlb/lfcouplings
4SP-4 6-41/4"6.418.70.736 45065251800261051505.91566.00.380 ▶ Series 2
4SP-6 10-63/8"9.522.20.874 44564501780258151807.09773.00.519 ▶ Series 2
4SP-8 12-81/2"12.725.41.000 41560151660240752309.06850.00.571 ▶ Series 2
4SP-10 16-105/8"15.929.01.142 35050751400203052509.841164.00.782 ▶ Series 2
4SP-12 19-123/4"19.033.01.299 350507514002030530011.811541.01.036 ▶ Series 2
4SP-16 25-161"25.440.91.610 280406011201624034013.391923.01.292 ▶ Series 2
4SP-20 31-201.1/4"31.852.42.063 21030458401218046018.113154.02.119 ▶ Series 2
4SP-24 38-241.1/2"38.158.82.315 18526807401073056022.053535.02.375 ▶ Series 2
4SP-32 51-322"50.871.42.811 1652390660957066025.984606.03.095 ▶ Series 2
EN 856 4SP ** */*" WP *** bar ( **** psi )

Assembling Instruction [login required]

HOSES - Digital Brochures

HM_2021-03(x).pdf English, Deutsch, Français, Español, Português, Italiano

Crimping chart [login required]

Digital Brochures

Free download of the latest version of Adobe Acrobat Reader.

HOSES

HM_2021-03(x).pdf

English, Italiano, Français, Deutsch, Español, Português

COUPLINGS

CM_2015-11d(x).pdf

English, Italiano, Français, Deutsch, Español, Português.

MACHINES AND TOOLING EQUIPMENT

ME_2014-10Mb(x).pdf

English